R-410a has replaced R-22 as the preferred refrigerant for use in residential and commercial air conditioners. Due to the nature of R410a properties which is of a HFC (hydrofluorocarbons) refrigerant, it does not has any ozone depletion potential (Zero ODP) and thus introduced as a greener choice for R22 for use in both residential and commercial air-conditioning products.
R410a Refrigerant
R-410a has replaced R-22 as the preferred refrigerant for use in residential and commercial air conditioners.
Weight | 15 kg |
---|---|
ASHRAE Number | R-410a |
Chemical Formula | CH2F2/CHF2CF3 (50/50% by weight) |
Molecular Weight | 72.58 |
Boiling Point @ 1 Atm | –51.58 °C (–60.84 °F) |
Critical Temperature | 72.13 °C (161.83 °F) |
Critical Pressure | 4926.1 kPa (abs) (714.50 psia) |
Critical Density | 488.90 kg/m3 (30.52 lb/ft3) |
Critical Volume | 0.00205 m3/kg (0.0328 ft3/lb) |
Reviews
There are no reviews yet.